• GROUP1
    • Categories
    • Customer Customer Demo
    • Customer Demographics
  • GROUP2
    • Customers
  • Employee Territories
  • Employees
  • Order Details
  • Orders
  • Products
  • Regions
  • Shippers
  • Suppliers
  • Territories
  • Phpgen Users
  • Alphabetical List Of Products
  • Category Sales For 1997
  • Current Product List
  • Customer And Suppliers By City
  • Invoices
  • Order Details Extended
  • Order Subtotals
  • Orders Qry
  • Product Sales For 1997
  • Products Above Average Price
  • Products By Category
  • Quarterly Orders
  • Sales Totals By Amount
  • Sales By Category
  • Summary Of Sales By Quarter
  • Summary Of Sales By Year
  1. Orders Qry

Orders Qry

Page settings

Appearance

Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.

Page size

Total record count: 830.

page(s).
Cancel Save changes
  • «
  • 1
  • 2
  • ...
  • 11
  • ...
  • 42
  • »
Refresh

 
Order ID Customer ID Employee ID Order Date Required Date Shipped Date Ship Via Freight Ship Name Ship Address Ship City Ship Region Ship Postal Code Ship Country Company Name Address City Region Postal Code Country
10,248 VINET 5 2018-07-04 00:00:00 2018-08-01 00:00:00 2018-07-16 00:00:00 3 32.3800 Vins et alcools Chevalier 59 rue de l'Abbaye Reims NULL 51100 France Vins et alcools Chevalier 59 rue de l'Abbaye Reims NULL 51100 France
10,249 TOMSP 6 2018-07-05 00:00:00 2018-08-16 00:00:00 2018-07-10 00:00:00 1 11.6100 Toms Spezialitäten Luisenstr. 48 Münster NULL 44087 Germany Toms Spezialitäten Luisenstr. 48 Münster NULL 44087 Germany
10,250 HANAR 4 2018-07-08 00:00:00 2018-08-05 00:00:00 2018-07-12 00:00:00 2 65.8300 Hanari Carnes Rua do Paço, 67 Rio de Janeiro RJ 05454-876 Brazil Hanari Carnes Rua do Paço, 67 Rio de Janeiro RJ 05454-876 Brazil
10,251 VICTE 3 2018-07-08 00:00:00 2018-08-05 00:00:00 2018-07-15 00:00:00 1 41.3400 Victuailles en stock 2, rue du Commerce Lyon NULL 69004 France Victuailles en stock 2, rue du Commerce Lyon NULL 69004 France
10,252 SUPRD 4 2018-07-09 00:00:00 2018-08-06 00:00:00 2018-07-11 00:00:00 2 51.3000 Suprêmes délices Boulevard Tirou, 255 Charleroi NULL B-6000 Belgium Suprêmes délices Boulevard Tirou, 255 Charleroi NULL B-6000 Belgium
10,253 HANAR 3 2018-07-10 00:00:00 2018-07-24 00:00:00 2018-07-16 00:00:00 2 58.1700 Hanari Carnes Rua do Paço, 67 Rio de Janeiro RJ 05454-876 Brazil Hanari Carnes Rua do Paço, 67 Rio de Janeiro RJ 05454-876 Brazil
10,254 CHOPS 5 2018-07-11 00:00:00 2018-08-08 00:00:00 2018-07-23 00:00:00 2 22.9800 Chop-suey Chinese Hauptstr. 31 Bern NULL 3012 Switzerland Chop-suey Chinese Hauptstr. 29 Bern NULL 3012 Switzerland
10,255 RICSU 9 2018-07-12 00:00:00 2018-08-09 00:00:00 2018-07-15 00:00:00 3 148.3300 Richter Supermarkt Starenweg 5 Genève NULL 1204 Switzerland Richter Supermarkt Grenzacherweg 237 Genève NULL 1203 Switzerland
10,256 WELLI 3 2018-07-15 00:00:00 2018-08-12 00:00:00 2018-07-17 00:00:00 2 13.9700 Wellington Importadora Rua do Mercado, 12 Resende SP 08737-363 Brazil Wellington Importadora Rua do Mercado, 12 Resende SP 08737-363 Brazil
10,257 HILAA 4 2018-07-16 00:00:00 2018-08-13 00:00:00 2018-07-22 00:00:00 3 81.9100 HILARION-Abastos Carrera 22 con Ave. Carlos Soublette #8-35 San Cristóbal Táchira 5022 Venezuela HILARION-Abastos Carrera 22 con Ave. Carlos Soublette #8-35 San Cristóbal Táchira 5022 Venezuela
10,258 ERNSH 1 2018-07-17 00:00:00 2018-08-14 00:00:00 2018-07-23 00:00:00 1 140.5100 Ernst Handel Kirchgasse 6 Graz NULL 8010 Austria Ernst Handel Kirchgasse 6 Graz NULL 8010 Austria
10,259 CENTC 4 2018-07-18 00:00:00 2018-08-15 00:00:00 2018-07-25 00:00:00 3 3.2500 Centro comercial Moctezuma Sierras de Granada 9993 México D.F. NULL 5022 Mexico Centro comercial Moctezuma Sierras de Granada 9993 México D.F. NULL 05022 Mexico
10,260 OTTIK 4 2018-07-19 00:00:00 2018-08-16 00:00:00 2018-07-29 00:00:00 1 55.0900 Ottilies Käseladen Mehrheimerstr. 369 Köln NULL 50739 Germany Ottilies Käseladen Mehrheimerstr. 369 Köln NULL 50739 Germany
10,261 QUEDE 4 2018-07-19 00:00:00 2018-08-16 00:00:00 2018-07-30 00:00:00 2 3.0500 Que Delícia Rua da Panificadora, 12 Rio de Janeiro RJ 02389-673 Brazil Que Delícia Rua da Panificadora, 12 Rio de Janeiro RJ 02389-673 Brazil
10,262 RATTC 8 2018-07-22 00:00:00 2018-08-19 00:00:00 2018-07-25 00:00:00 3 48.2900 Rattlesnake Canyon Grocery 2817 Milton Dr. Albuquerque NM 87110 USA Rattlesnake Canyon Grocery 2817 Milton Dr. Albuquerque NM 87110 USA
10,263 ERNSH 9 2018-07-23 00:00:00 2018-08-20 00:00:00 2018-07-31 00:00:00 3 146.0600 Ernst Handel Kirchgasse 6 Graz NULL 8010 Austria Ernst Handel Kirchgasse 6 Graz NULL 8010 Austria
10,264 FOLKO 6 2018-07-24 00:00:00 2018-08-21 00:00:00 2018-08-23 00:00:00 3 3.6700 Folk och fä HB Åkergatan 24 Bräcke NULL S-844 67 Sweden Folk och fä HB Åkergatan 24 Bräcke NULL S-844 67 Sweden
10,265 BLONP 2 2018-07-25 00:00:00 2018-08-22 00:00:00 2018-08-12 00:00:00 1 55.2800 Blondel père et fils 24, place Kléber Strasbourg NULL 67000 France Blondesddsl père et fils 24, place Kléber Strasbourg NULL 67000 France
10,266 WARTH 3 2018-07-26 00:00:00 2018-09-06 00:00:00 2018-07-31 00:00:00 3 25.7300 Wartian Herkku Torikatu 38 Oulu NULL 90110 Finland Wartian Herkku Torikatu 38 Oulu NULL 90110 Finland
10,267 FRANK 4 2018-07-29 00:00:00 2018-08-26 00:00:00 2018-08-06 00:00:00 1 208.5800 Frankenversand Berliner Platz 43 München NULL 80805 Germany Frankenversand Berliner Platz 43 München NULL 80805 Germany
There are no records to display
  • «
  • 1
  • 2
  • ...
  • 11
  • ...
  • 42
  • »

Change your password

Change password for user ''

Passwords do not match. Please try again.

Close Change password