• GROUP1
    • Categories
    • Customer Customer Demo
    • Customer Demographics
  • GROUP2
    • Customers
  • Employee Territories
  • Employees
  • Order Details
  • Orders
  • Products
  • Regions
  • Shippers
  • Suppliers
  • Territories
  • Phpgen Users
  • Alphabetical List Of Products
  • Category Sales For 1997
  • Current Product List
  • Customer And Suppliers By City
  • Invoices
  • Order Details Extended
  • Order Subtotals
  • Orders Qry
  • Product Sales For 1997
  • Products Above Average Price
  • Products By Category
  • Quarterly Orders
  • Sales Totals By Amount
  • Sales By Category
  • Summary Of Sales By Quarter
  • Summary Of Sales By Year
  1. Order Details Extended

Order Details Extended

Page settings

Appearance

Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.

Page size

Total record count: 2155.

page(s).
Cancel Save changes
  • «
  • 1
  • 2
  • ...
  • 11
  • ...
  • 51
  • ...
  • 101
  • ...
  • 108
  • »
Refresh

 
Order ID Product ID Product Name Unit Price Quantity Discount Extended Price
10,248 11 Queso Cabrales 14.0000 12 0.0000 168
10,248 42 Singaporean Hokkien Fried Mee 9.8000 10 0.0000 98
10,248 72 Mozzarella di Giovanni 34.8000 5 0.0000 174
10,249 14 Tofu 18.6000 9 0.0000 167.4
10,249 51 Manjimup Dried Apples 42.4000 40 0.0000 1696
10,250 41 Jack's New England Clam Chowder 7.7000 10 0.0000 77
10,250 51 Manjimup Dried Apples 42.4000 35 0.1500 1261.4
10,250 65 Louisiana Fiery Hot Pepper Sauce 16.8000 15 0.1500 214.2
10,251 22 Gustaf's Knäckebröd 16.8000 6 0.0500 95.76
10,251 57 Ravioli Angelo 15.6000 15 0.0500 222.3
10,251 65 Louisiana Fiery Hot Pepper Sauce 16.8000 20 0.0000 336
10,252 20 Sir Rodney's Marmalade 64.8000 40 0.0500 2462.4
10,252 33 Geitost 2.0000 25 0.0500 47.5
10,252 60 Camembert Pierrot 27.2000 40 0.0000 1088
10,253 31 Gorgonzola Telino 10.0000 20 0.0000 200
10,253 39 Chartreuse verte 14.4000 42 0.0000 604.8
10,253 49 Maxilaku 16.0000 40 0.0000 640
10,254 24 Guaraná Fantástica 3.6000 15 0.1500 45.9
10,254 55 Pâté chinois 19.2000 21 0.1500 342.72
10,254 74 Longlife Tofu 8.0000 21 0.0000 168
There are no records to display
  • «
  • 1
  • 2
  • ...
  • 11
  • ...
  • 51
  • ...
  • 101
  • ...
  • 108
  • »

Change your password

Change password for user ''

Passwords do not match. Please try again.

Close Change password