• GROUP1
    • Categories
    • Customer Customer Demo
    • Customer Demographics
  • GROUP2
    • Customers
  • Employee Territories
  • Employees
  • Order Details
  • Orders
  • Products
  • Regions
  • Shippers
  • Suppliers
  • Territories
  • Phpgen Users
  • Alphabetical List Of Products
  • Category Sales For 1997
  • Current Product List
  • Customer And Suppliers By City
  • Invoices
  • Order Details Extended
  • Order Subtotals
  • Orders Qry
  • Product Sales For 1997
  • Products Above Average Price
  • Products By Category
  • Quarterly Orders
  • Sales Totals By Amount
  • Sales By Category
  • Summary Of Sales By Quarter
  • Summary Of Sales By Year
  1. Alphabetical List Of Products

Alphabetical List Of Products

Page settings

Appearance

Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.

Page size

Total record count: 69.

page(s).
Cancel Save changes
  • «
  • 1
  • 2
  • ...
  • 4
  • »
Refresh

 
Product ID Product Name Supplier ID Category ID Quantity Per Unit Unit Price Units In Stock Units On Order Reorder Level Discontinued Category Name
1 Chai 1 1 10 boxes x 20 bags 18.0000 39 0 10 0 Beverages
2 Chang 1 1 24 - 12 oz bottles 19.0000 17 40 25 0 Beverages
3 Aniseed Syrup 1 2 12 - 550 ml bottles 10.0000 13 70 25 0 Condiments
4 Chef Anton's Cajun Seasoning 2 2 48 - 6 oz jars 22.0000 53 0 0 0 Condiments
6 Grandma's Boysenberry Spread 3 2 12 - 8 oz jars 25.0000 120 0 25 0 Condiments
7 Uncle Bob's Organic Dried Pears 3 7 12 - 1 lb pkgs. 30.0000 15 0 10 0 Produce
8 Northwoods Cranberry Sauce 3 2 12 - 12 oz jars 40.0000 6 0 0 0 Condiments
10 Ikura 4 8 12 - 200 ml jars 31.0000 31 0 0 0 Seafood
11 Queso Cabrales 5 4 1 kg pkg. 21.0000 22 30 30 0 Dairy Products
12 Queso Manchego La Pastora 5 4 10 - 500 g pkgs. 38.0000 86 0 0 0 Dairy Products
13 Konbu 6 8 2 kg box 6.0000 24 0 5 0 Seafood
14 Tofu 6 7 40 - 100 g pkgs. 23.2500 35 0 0 0 Produce
15 Genen Shouyu 6 2 24 - 250 ml bottles 15.5000 39 0 5 0 Condiments
16 Pavlova 7 3 32 - 500 g boxes 17.4500 29 0 10 0 Confections
18 Carnarvon Tigers 7 8 16 kg pkg. 62.5000 42 0 0 0 Seafood
19 Teatime Chocolate Biscuits 8 3 10 boxes x 12 pieces 9.2000 25 0 5 0 Confections
20 Sir Rodney's Marmalade 8 3 30 gift boxes 81.0000 40 0 0 0 Confections
21 Sir Rodney's Scones 8 3 24 pkgs. x 4 pieces 10.0000 3 40 5 0 Confections
22 Gustaf's Knäckebröd 9 5 24 - 500 g pkgs. 21.0000 104 0 25 0 Grains/Cereals
23 Tunnbröd 9 5 12 - 250 g pkgs. 9.0000 61 0 25 0 Grains/Cereals
There are no records to display
  • «
  • 1
  • 2
  • ...
  • 4
  • »

Change your password

Change password for user ''

Passwords do not match. Please try again.

Close Change password